For screen reader problems with this website, please call905-895-52229 0 5 8 9 5 5 2 2 2Standard carrier rates apply to texts.

Product Dimensions 47.88"h x 29.88"w x 28"d
4.8 Cu. Ft. Whirlpool® electric range with Keep Warm setting. This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. This self cleaning oven also allows you to avoid unintended use with an oven control lock.Read More
Whirlpool Savour the Savings.
Save up to $300 on qualifying kitchen appliances Ends May 27
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. This self cleaning oven also allows you to avoid unintended use with an oven control lock.
Keep Warm setting Keep dishes from getting cold with this setting that delivers low heat to the oven.
Maintain the optimal cooking temperature for food while still keeping the kitchen comfortable and cool using this broiling temperature management system that helps prevent overheating.
Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
Keep an eye on your meal through the large oven window.
Disable the control panel to avoid unintended use.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Broiler in Oven, LED Display, Safety Lock, Temperature Control, Delay Bake/Start, Keep Warm, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface, Warming Zone |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 47.88 |
| Height (cm.) | 121.62 |
| Depth (in.) | 28 |
| Depth (cm.) | 71.12 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 30 |
| Cut Out Width Centimeter | 76.2 |
| Cut Out Height | 36 |
| Cut Out Height Centimeter | 91.44 |
| Commercial Use Approved | No |
| ADA Compliant | No |
More Information | |
| Bake Element Power | 2400W |
| Cooktop Surface Material | Porcelain Coated Steel |
| Number Of Oven Racks | 2 |
| Broiler Element Power | 3400W |
| Number Of Oven Lights | 1 |
| Number Of Rack Guides | 5 |
4.1 out of 5
217 Reviews
217 Reviews