For screen reader problems with this website, please call905-895-52229 0 5 8 9 5 5 2 2 2Standard carrier rates apply to texts.
The Maytag Store
905-895-5222
Cook however you want with an electric 7-in-1 Air Fry Oven. You can air fry your favourite foods like chicken wings, nuggets and fries right in your oven with the included air fryer basket that’s dishwasher safe. Features like True Convection Cooking and the FlexHeat™ Triple Radiant Element give you the flexibility to cook a variety of dishes.
Selection | Air Fry, Audible Signal, Automatic Door Latch, Bake, Broil, Cancel/Off, Clock, Control Lock, Convect Modes, Cook Time Indicator, Delay Start, Frozen Bake, Rapid Preheat, Sabbath Mode, Stop Time, Timer |
---|
Annual Energy Usage | 629 kWh |
---|
Depth with Handle | 28 5/16" (71.91 cm) |
---|---|
Depth without Handle | 28 7/8" (73.26 cm) |
Minimum Height (leveling legs screwed all the way in) | 36" (91.44 cm) |
Oven Cooking System | True Convection |
---|---|
Oven Interior Depth | 20 5/8" (52.40 cm) |
Oven Interior Height | 22 1/8" (56.03 cm) |
Oven Interior Width | 24 1/8" (61.11 cm) |
Cooktop Element Style | Radiant |
---|---|
Right Rear 6" Element-Burner | Standard, 1200W |
Left Rear 6" Element-Burner | Burner, 1300W/300W |
Center Front 6" Element-Burner | Warming, 100W |
FlexHeat™ Triple Radiant Element Power | 3000W |
FlexHeat™ Dual Radiant Element Power | 3000W |
Electronic Display Type | Blue LED |
---|---|
Oven Control Type | Electronic Touch |
Oven Control Location | Front |
Bake Element Power | 3600W |
Broiler Element Power | 4000W |
Hidden Bake Element | Yes |
Convection Functions | Bake, Broil |
Convection Element Type | True-Bow Tie |
Convection Element Power | 925W |
Number of Rack Guides | 7 |
Number of Oven Racks | 3 |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Product Weight (lbs.) | 193 |
---|---|
Air Fry | Yes |
Weight Kilogram | 95.24 |
Cooktop Features | Control Lockout, Digital Display, Dual Element, Hot Surface Indicator Light, Smudge-Proof Finish, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 6.40 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Grill Included | No |
Cut Out Width | 30 |
Cut Out Height | 36 |
Shipping Width (in.) | 31.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 43.5 |
Width (cm) | 75.90 |
Height (cm) | 101.50 |
Depth (cm) | 72.39 |
Product Weight (kg) | 87.53 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 91.44 |
Voltage | 120/208,120/240 |
Frequency | 60 |
Amp | 40 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 110.49 |
Shipping Width (cm) | 80.01 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 39.96 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Broiler in Oven, Fingerprint Resistant Finish, Hidden Bake Element, LED Display, Locking Door, Delay Bake/Start, Keep Warm |
Oven Cleaning Method | Self Cleaning |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
FlexHeat™ triple radiant element
True Convection cooking
Warm Zone element
Delay start
Sabbath Mode
Cook however you want with 7 cooking modes in 1 oven: Air Fry, Convect Bake, Convect Broil, Frozen Bake™, Bake, Broil and Keep Warm cycles. This range gives you the flexibility to cook a variety of dishes by combining multiple cooking modes in one oven.
Skip preheating and air fry chicken nuggets, wings, fries and more to get crispy results right in your oven. The Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way with less oil than traditional frying.
Skip the scrubbing by putting the Dishwasher-Safe Air Fry Basket right in the dishwasher when it gets messy.
Quickly bake multiple items at once with True Convection Cooking. The oven fan circulates hot air from three heating elements around the oven so you can cook foods fast and don’t have to move dishes around as you cook.
Get three elements in one with a 6" inner ring that’s great for smaller pots and pans, and 9" and 12" outer rings that make room for larger cookware.
Get two elements in one with a 6" inner ring that’s great for smaller pots and pans and a 9" outer ring that makes room for larger cookware.
Skip preheating and cook frozen favourites like pizza in fewer steps with preprogrammed settings.
Save time when you only need to bake on one rack. Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Quickly cook a whole meal with 6.4 Cu. Ft. Capacity.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel.
Disable the control panel to avoid unintended use and easily clean the controls.
When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
Clean your oven without harsh chemicals in only 40 minutes with AquaLift® Self-Cleaning Technology. Add water, run the cycle and then wipe away any remaining soils once the cycle is done.
A hidden bake element under the floor of the oven creates a smooth surface inside the oven that’s easier to clean.
A Storage Drawer in the bottom of your range allows easy access to the items you use most and opens up space elsewhere.
Keep food warm on the cooktop while you’re finishing the rest of the meal using this low-powered center element.
Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
Product Weight (lbs.) | 193 |
Air Fry | Yes |
Weight Kilogram | 95.24 |
Cooktop Features | Control Lockout, Digital Display, Dual Element, Hot Surface Indicator Light, Smudge-Proof Finish, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 6.40 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Grill Included | No |
Cut Out Width | 30 |
Cut Out Height | 36 |
Shipping Width (in.) | 31.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 43.5 |
Width (cm) | 75.90 |
Height (cm) | 101.50 |
Depth (cm) | 72.39 |
Product Weight (kg) | 87.53 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 91.44 |
Voltage | 120/208,120/240 |
Frequency | 60 |
Amp | 40 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 110.49 |
Shipping Width (cm) | 80.01 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 39.96 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Broiler in Oven, Fingerprint Resistant Finish, Hidden Bake Element, LED Display, Locking Door, Delay Bake/Start, Keep Warm |
Oven Cleaning Method | Self Cleaning |
Selection | Air Fry, Audible Signal, Automatic Door Latch, Bake, Broil, Cancel/Off, Clock, Control Lock, Convect Modes, Cook Time Indicator, Delay Start, Frozen Bake, Rapid Preheat, Sabbath Mode, Stop Time, Timer |
Cooktop Element Style | Radiant |
Right Rear 6" Element-Burner | Standard, 1200W |
Left Rear 6" Element-Burner | Burner, 1300W/300W |
Center Front 6" Element-Burner | Warming, 100W |
FlexHeat™ Triple Radiant Element Power | 3000W |
FlexHeat™ Dual Radiant Element Power | 3000W |
Electronic Display Type | Blue LED |
Oven Control Type | Electronic Touch |
Oven Control Location | Front |
Bake Element Power | 3600W |
Broiler Element Power | 4000W |
Hidden Bake Element | Yes |
Convection Functions | Bake, Broil |
Convection Element Type | True-Bow Tie |
Convection Element Power | 925W |
Number of Rack Guides | 7 |
Number of Oven Racks | 3 |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Oven Cooking System | True Convection |
Oven Interior Depth | 20 5/8" (52.40 cm) |
Oven Interior Height | 22 1/8" (56.03 cm) |
Oven Interior Width | 24 1/8" (61.11 cm) |
Depth with Handle | 28 5/16" (71.91 cm) |
Depth without Handle | 28 7/8" (73.26 cm) |
Minimum Height (leveling legs screwed all the way in) | 36" (91.44 cm) |
Annual Energy Usage | 629 kWh |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.