For screen reader problems with this website, please call905-895-52229 0 5 8 9 5 5 2 2 2Standard carrier rates apply to texts.
The Maytag Store
905-895-5222
One of the appealing features of this 22.11 cubic foot refrigerator is a slide-away split shelf that allows the front of the shelf to retract to accommodate tall items. It also has the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food.
Door Type | Pull-Out |
---|
Automatic Defrost | Yes |
---|---|
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Produce Preserver | Yes |
Dispenser Options | Filtered Water |
---|---|
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Lighting | LED |
---|---|
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Cutout (W x H) | 33" x 69" |
---|---|
Depth Closed Excluding Handles | 32" |
Depth Excluding Doors | 28.13" |
Depth Closed Including Handles | 34.5" |
Depth With Door Open 90 Degree | 47.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
---|---|
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 32.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.66 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 83.52 |
Height (cm) | 178.13 |
Depth (cm) | 87.63 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water inside the refrigerator
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design lets you retract the front of the shelf to accommodate tall items such as a pitcher of fresh-squeezed juice.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting as needed. This helps keep the refrigerator at the ideal temperature even when you have the doors open for an extended period in order to load all your freshly purchased produce.
Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
Provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.66 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 83.52 |
Height (cm) | 178.13 |
Depth (cm) | 87.63 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x H) | 33" x 69" |
Depth Closed Excluding Handles | 32" |
Depth Excluding Doors | 28.13" |
Depth Closed Including Handles | 34.5" |
Depth With Door Open 90 Degree | 47.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.